46 Inch BOE LCD Video Wall 3.5mm Bezel Wall Indoor Advertising Display LB460PTK-VW-YMY BOE
46 Inch LG LCD Video 3.5mm Bezel Wall Indoor Advertising Display LB460PTK-VW-YMY LG FHD 2K 4K
Product Description
Product Description
46 Inch BOE LCD Video Wall 3.5mm Bezel Wall Indoor Advertising Display LB460PTK-VW-YMY BOE
Product Specifications | |
Product Series | Multi-Screen |
Product Model | LB460PTK-VW-YMY |
Screen Size | 46 Inches BOE |
Exterior Color | Black |
Splicing Thickness | 3.5MM |
Input/Output Interface | |
USB Input | 1 USB2.0, Max 480Mbps |
Audio Speaker Output | None |
Other | Equipped With Image Engine Accelerator (Magic Wand) To Achieve HDMI Ultra-Clear Resolution 4000X2250 Display |
Signal Input | • Support 1 Channel HDMI Input, Support Version 1.4, Maximum Support 3840X2160 Input |
• Support 1-Channel DVI Signal Input, Maximum Support 1920X1080 Input. | |
• Support RJ45 Input And Output, Access Infrared Receiver And RS232 For Device Control And Debugging. | |
• Support Image 180-Degree Flip, (Left And Right Mirror, Up And Down Mirror, To Be Customized) | |
The Electrical Performance | |
Main Chip Model | MT-720M. Green Board |
Power Input | 46 Inches |
MP4955T-100V 1200 | |
Operating Voltage | 176-240V~, 47~63Hz, 2A, Max |
DC Output | 12V⎓4A |
Product Power Consumption | 46 Inches: 140W |
Standby Power Consumption | 3W |
Operating Temperature | 0~50℃ |
Storage Temperature | -20~65℃ |
Speaker Power | No Speakers |
Main Hardware | |
Size Model | 46 Inches |
RAM | Full Hardware Architecture, No Memory, No Storage |
Built-In Memory | Not Support |
Memory Expansion | Not Support |
WiFi | Not Support |
Operating System | Full Hardware Architecture, No CPU And Operating System |
Decoding Resolution | The Highest Resolution Is 3840X2160 |
Display Performance Parameters | |
Product Number | 6246W |
Backlight Type | DLCD |
Display Size (Mm) | L1019.5X W574.2 |
Physical Resolution | 2K (1920X1080) |
Overall Peak Brightness | 500Cd/㎡±30 |
Dynamic Contrast | 4000:01:00 |
Surface Treatment | Matte |
Viewing Angle | 89/89/89/89 |
Screen Ratio | 16:09 |
Display Color | 10Bit, 16.7M |
Structure Size (Unit: Mm) | |
Product Number | 6246W |
Overall Dimensions | L1023 X W82 X T577.7 |
(L×W×H) | |
Outer Box Packing Size | L1125 X W290X T670 |
(L×W×H) | |
Bare Metal Net Weight (KG) | 11.1 |
Gross Weight Of The Whole Machine (KG) | 25.6 (Two Sets) |
Wall Mount Dimensions | Three Hooking Methods, See The View Below For Details |
VESA Hole Size | See The Hexagonal View Below |
Wall Mounting Screw Specifications | M5*6 And M6*10 |
Installation Method | Wall-Mounted, Recessed, Floor-Standing, Front Maintenance, Cabinet |