23.8 inch PCAP Touch Monitor LB238PTK3
23.8 Inch PCAP Touch Monitor, Front IP65 Waterproof, 3mm Tempered Glass Cover, Capacitive Touch 10 Points, Brightness 250cd/m2, Resolution 1920*1080, VGA/DVI/HDMI, USB Touch
Product Description
Product Description
23.8 inch PCAP Touch Monitor LB238PTK3
Model | LB238PTK3 |
Series | Open Frame Touch Screens |
Diagonal | 23.8″ |
Touch Technology | Projected Capacitive 10 Touch |
Touch Thickness | 3.0 mm Tempered Glass |
Touch Response Time | 8 Msec |
Touch Life Cycle | 10 millions |
Touch Interface | USB 2.0 |
Enclosure Color | Black |
Chassis | Aluminum Touch Bezel+ Metal Back Cover |
Seal-ability | Touchscreen sealed to bezel Touchscreen sealed to LCD |
Waterproof | IP65 Waterproof Front |
Aspect Ratio | 16:9 |
Active Display Area | 527.04×296.46mm |
Monitor Dimensions | Download Drawing |
Video Input | VGA/DVI/HDMI |
Resolution | 1920×1080 FHD |
Brightness (cd/m²) | 250 cd/m² |
Viewing Angle | 89° /89° /89° /89° |
Contrast | 1000:1 |
LCD Response Time | 10 Msec |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30,000 hours Demonstrated |
OSD controls/Push Buttons | Brightness Adjustments Contrast Ratio Auto-adjustment Phase Clock H/V Location Languages Function Reset |
Power Supply | Type: External Power Switching Adapter |
Input (line) voltage: 12V DC +/- 5% | |
Installation Interface | 1)VESA Optional with back cover. |
2)Mount bracket:Side Bracket/Rear Bracket Z bracket | |
Operating Temp. | -10~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
Customized Features | |
AG | Touch Screen Anti Glare Treatment |
AR | Touch Screen Anti Reflective Treatment |
AF | Touch Screen Anti Finger Print Treatment |
Optical Bonding | Touch Screen OCA Bonding with LCD Panel |
Glass Thickness | Touch Screen 4mm & 6mm Vandal Proof Thickness |
Additional Glass cover | Additional Protective Glass works on Touch screen, No Air Gap. |
High Brightness | High Brightness 700cd/m2, 1000cd/m2, 1500cd/m2, 2500cd/m2 |
Cooling Fans | Cooling Quite Fans |
Optional Smart Cooling Fans with Temperature Sensor | |
RS232 | Touch Interface via RS232 Port |
Remote Control via RS232 Port | |
Computer | Windows |
Android | |
Linux |
Weight | 11 kg |
---|---|
Dimensions | 67 × 17 × 43 cm |